| Specification | Value | Units |
|---|---|---|
| Max. Lifting Capacity | 260 x 4.6 | t x m |
| Max. Length | 91.4 | m |
| Specification | Value | Units |
|---|---|---|
| Max. Lifting Capacity | 27.0 x 10.4 | t x m |
| Max. Length | 30.5 | m |
| Max. Combination | 76.2 + 30 | m + m |
| Specification | Value | Units |
|---|---|---|
| Max. Lifting Capacity | 80 × 9.8 | t × m |
| Jib Length | 21.3 ~ 61.0 | m ~ m |
| Max. Combination | 61.0 + 61.0 | m + m |
| Luffing Angle | 63 ~ 88 | ° ~ ° |
| Specification | Value | Units |
|---|---|---|
| Max. Line Speed | 100 | m/min |
| Rated Line Pull(Single Line) | 132 {13.5} | kN{tf} |
| Wire Rope Diameter | 25.4 | mm |
| Wire Rope Length | 480 (Main), 390 (Aux.) | m |
| Brake Type | Spring-set hydraulically released(Negative) | |
| Free-Fall Brake Type | Wet-type multiple disc brake(Optional) |
| Specification | Value | Units |
|---|---|---|
| Swing Speed | 2.0 {2.0} | min-1{rpm} |
| Travel Speed | 1.1 / 0.7 | km/h |
| Specification | Value | Units |
|---|---|---|
| Model | HINO P11C-UN | |
| Engine Output | 247/2,000 | kW/min-1{rpm} |
| Fuel Tank Capacity | 370 | l |
| Specification | Value | Units |
|---|---|---|
| Main Pumps | 4 variable displacement | |
| Max. Pressure | 31.9 {325} | MPa{kgf/cm2} |
| Hydraulic Tank Capacity | 600 | l |
| Standard |
| Specification | Value | Units |
|---|---|---|
| Operating Weight* | Approx. 214 | t |
| Ground Pressure* | 109 {1.11} | kPa{kgf/cm2} |
| Counterweight | 90.0 (Upper) + 24.0 (Lower) | t |
| Transport Weight** | Approx. 46.0 | t |
* Including upper and lower machines, 90.0 t counterweight and 24.0 t carbody weight, basic boom, hook, and other accessories.
** Base machine with trans-lifter, main and aux. winches (non-free fall) including wire rope, and boom hoist winch including wire rope.
Units are SI units. { } indicates conventional units.