 
															| Specification | Value | Units | 
|---|---|---|
| Max. Lifting Capacity | 100 x 3.0 | t x m*** | 
| Max. Length | 61 | m | 
| Specification | Value | Units | 
|---|---|---|
| Max. Lifting Capacity | 10.9 x 18.0 | t x m | 
| Max. Length | 18.3 | m | 
| Max. Combination | 51.8 + 18.3 | m + m | 
| Specification | Value | Units | 
|---|---|---|
| Max. Line Speed | 120 | m/min | 
| Rated Line Pull(Single Line) | 122 {12.5} | kN{tf} | 
| Wire Rope Diameter | 26 | mm | 
| Wire Rope Length | 240 | m | 
| Brake Type | wet-type multiple disc brake | - | 
| Specification | Value | Units | 
|---|---|---|
| Swing Speed | 4.0{4.0} | min-1{rpm} | 
| Travel Speed | 1.7 / 1.1 | km/h | 
| Specification | Value | Units | 
|---|---|---|
| Model | Hino P11C-UN | - | 
| Engine Output | 247/2,000 | kW/min-1{rpm} | 
| Fuel Tank Capacity | 370 | l | 
| Specification | Value | Units | 
|---|---|---|
| Main Pumps | 3 variable displacement | |
| Max. Pressure | 31.9 {325} | MPa{kgf/cm2} | 
| Hydraulic Tank Capacity | 380 | l | 
| Standard counterweight removal | 
| Specification | Value | Units | 
|---|---|---|
| Operating Weight* | Approx. 84.0 | t | 
| Ground Pressure | 89 | kPa | 
| Counterweight | 29.3(Upper),7.9(Lower) | t | 
| Transport Weight** | Approx. 44.7 | t | 
Units are SI units. { } indicates conventional units.
*      Indicates upper and lower machines, counterweight, carbody weight, 12.2m boom, 100 t hook block, and other accessories.
**   Base machine with gantry, boom base, crawlers, wire ropes for main and aux. winches, lower spreader and upper spreader.
*** Auxiliary sheave is necessary