| Specifications | Value | Units |
|---|---|---|
| Max. Lifting Capacity | 150 x 4.4 | t* x m |
| Max. Length | 76.2 | m |
| Specifications | Value | Units |
|---|---|---|
| Max. Lifting Capacity | 26.8 x 16.0 | t x m |
| Max. Length | 30.5 | m |
| Max. Combination | 61.0 + 30.5 | m + m |
| Specifications | Value | Units |
|---|---|---|
| Max. Lifting Capacity | 36/12.0 | t/m |
| Max. Combination | 47.9 + 32.0, 44.8 + 53.3 | m + m |
| Specifications | Value | Units |
|---|---|---|
| Max. Line Speed | 120 | m/min |
| Rated Line Pull(Single Line) | 132 {13.5} | kN{tf} |
| Wire Rope Diameter | 26 | mm |
| Wire Rope Length | 275 (Main), 255 (Aux.) | m |
| Brake Type | Spring-set hydraulically released(Negative) | |
| Free-Fall Brake Type | Wet-type multiple disc brake(Optional) |
| Specifications | Value | Units |
|---|---|---|
| Swing Speed | 2.1 | min-1{rpm} |
| Travel Speed | 1.3 / 0.9 | km/h |
| Specifications | Value | Units |
|---|---|---|
| Model | HINO P11C-UN | |
| Engine Output | 247/2,000 | kW/min-1{rpm} |
| Fuel Tank Capacity | 370 | l |
| Specifications | Value | Units |
|---|---|---|
| Main Pumps | 4 variable displacement | |
| Max. Pressure | 31.9 {325} | MPa{kgf/cm2} |
| Hydraulic Tank Capacity | 535 | l |
| Standard counterweight removal |
| Specifications | Value | Units |
|---|---|---|
| Operating Weight* | Approx. 136 | t |
| Ground Pressure* | 106 {1.08} | kPa{kgf/cm2} |
| Counterweight | 53.0 (Upper)+10.0 (Lower) | t |
| Transport Weight** | Approx. 39.7 | t |
* Auxiliary sheave is necessary
** Including upper and lower machines, 53.0 t counterweight and 10.0 t carbody weight, basic boom, hook, and other accessories.
*** Base machine with trans-lifter, 70 t hook, main and aux. winches (non-free fall) including wire rope, self removal device.
Units are SI units. { } indicates conventional units.