| Items | Value | Unit |
|---|---|---|
| Operating Weight | 1300 | kg |
| Magnet Watt | 11 | kW |
| Excavator Class | 20 - 25 | ton |
| Magnet Diameter | 1300 | mm |
| Model | SK220XDLC | - |
| Specifications (LIFTING CAPACITY (COLD/HOT) kg | Value |
|---|---|
| Pig Iron | 1000 - 1250 |
| Steel Scrap (Density 1.5 t/m3) | 600 / 400 |
| Steel Scrap (Density 0.8 t/m3) | 360 / 200 |
| Turnings (1.2 t/m3) | 500 / 250 |
| Specifications | Value | Unit |
|---|---|---|
| Generator Power (max) | 12 | kW |
| Magnetic Coil Power (max) | 10- 11 | kW |
| Operating Voltage | 220 ± 5% | VDC |
| Magnet Coil Resistance (20 °C) | 4.5 - 5.0 | ohm |
| Operating Control Voltage | 6 - 32 | VDC |
| Flow (min) | 63 / 16.6 | lpm / gpm |
| Flow (max) | 77 / 20.3 | lpm / gpm |
| Pressure at Nominal Power Output | 200 / 2900 | bar / PSI |
| Pressure (max) | 210 / 3000 | bar / PSI |
| Pressure when unloaded | 40 / 580 | bar / PSI |
| Return Line Pressure (max) | 5 / 73 | bar / PSI |
Kobelco is backed up by an expert network of authorised dealer partners. Be rest assured of getting the right solutions, genuine parts and service backup for your machines.